Timeline of Key Dates
Throughout the centuries, the basic practice of a messenger carrying mail from sender to recipient has remained virtually unchanged.
Choose a Century, Decade or Year to find out how Britain's postal service developed.
| Date | Text |
|---|---|
| Jan 18701870 - Post Office controls Telegraphs | An Act of Parliament gives control of the Telegraph Service to the Post Office. The acquisition of the telegraph service means that the Post Office now has a numerically significant female workforce. Image: Wireless Telegram, c. 1860-1901 (2010-0453) ![]() |
| Oct 18701870 - Post Office issues postcards | The Post Office issues postcards, which can be sent for ½d. The postage rate is imprinted on the cards. Image: Example of the first postcard, 1870 ![]() |
| Jan 18731873 - Women in Returned Letter Office | Women are permitted to work, under supervision, in the Returned Letter Office. |
| Jan 18741874 - Women work in Savings Bank | Women clerks are employed in the Post Office Savings Bank for the first time. |
| Jan 18751875 - 'Marriage bar' imposed | The Post Office imposes a 'marriage bar', meaning that married women cannot apply for work at the Post Office and that single women employees have to resign from their positions when they get married. |





